Pronadjite vaš macbook model laptopa
MacBook (12-inch, 13-inch)
Ime modela | Model Identifier | Model Number | Konfiguracija |
---|---|---|---|
MacBook (Retina, 12-inch, Early 2016) |
MacBook9,1 | MLH72xx/A | MB 12.0 SPACE GRAY/1.1GHZ/8GB/256GB |
MLH82xx/A | MB 12.0 SPACE GRAY/1.2GHZ/8GB/512GB | ||
MLHA2xx/A | MB 12.0 SILVER/1.1GHZ/8GB/256GB | ||
MLHC2xx/A | MB 12.0 SILVER/1.2GHZ/8GB/512GB | ||
MLHE2xx/A | MB 12.0 GOLD/1.1GHZ/8GB/256GB | ||
MLHF2xx/A | MB 12.0 GOLD/1.2GHZ/8GB/512GB | ||
MMGL2xx/A | MB 12.0 ROSE GOLD/1.1GHZ/8GB/256GB | ||
MMGM2xx/A | MB 12.0 ROSE GOLD/1.2GHZ/8GB/512GB | ||
MacBook (Retina, 12-inch, Early 2015) | MacBook8,1 | MF855xx/A | MB 12.0 SILVER/1.1GHZ/8GB/256GB |
MF865xx/A | MB 12.0 SILVER/1.2GHZ/8GB/512GB | ||
MJY32xx/A | MB 12.0 SPACE GRAY/1.1GHZ/8GB/256GB | ||
MJY42xx/A | MB 12.0 SPACE GRAY/1.2GHZ/8GB/512GB | ||
MK4M2xx/A | MB 12.0 GOLD/1.1GHZ/8GB/256GB | ||
MK4N2xx/A | MB 12.0 GOLD/1.2GHZ/8GB/512GB | ||
MacBook (13-inch, Mid 2010) | MacBook7,1 | MC516xx/A | 13.3″/D2.4G/2x1GB/250/SD-DL |
MacBook (13-inch, Late 2009) | MacBook 6,1 | MC207xx/A | 13.3″/D2.26G/2x1GB/250/SD-DL |
MacBook (13-inch, Mid 2009) | MacBook5,2 | MC240xx/A | 13.3″/2.13/2X1GB/160/SD |
MacBook (13-inch, Early 2009) | MacBook5,2 | MB881xx/A | 13.3″/D2.0G/2x1GB/120/SD-DL |
MacBook (13-inch, Aluminum, Late 2008) | MacBook5,1 | MB466xx/A | 13.3″/D2.0G/2x1GB/160/SD-DL |
MB467xx/A | 13.3″/D2.4G/2x1GB/250/SD-DL | ||
MacBook (13-inch, Late 2008) | MacBook4,1 | MB402xx/B | 13.3″/D2.1G/2×512/120/SD-DL |
MacBook (13-inch, Early 2008) | MacBook4,1 | MB402xx/A | 13.3″/D2.1G/2×512/120/Combo |
MB403xx/A | 13.3″/D2.4G/2x1GB/160/SD-DL | ||
MB404xx/A | 13.3″/D2.4G/2x1GB/250/SD-DL | ||
MacBook (13-inch, Late 2007) | MacBook3,1 | MB062xx/A | 13.3″/D2.2G/2×512/120/SD-DL |
MB063xx/A | 13.3″/D2.2G/2×512/160/SD-DL | ||
MacBook (13-inch, Mid 2007) | MacBook2,1 | MB061xx/A | 13.3″/D2.0G/2×512/80/Combo |
MB062xx/A | 13.3″/D2.16G/2×512/120/SD-DL | ||
MB063xx/A | 13.3″/D2.16G/2×512/160/SD-DL | ||
MacBook (Late 2006) | MacBook2,1 | MA699xx/A | 13.3″/D1.83G/2×256/60/Combo |
MA700xx/A | 13.3″/D2.0G/2×512/80/SD-DL | ||
MA701xx/A | 13.3″/D2.0G/2×512/120/SD-DL | ||
MacBook | MacBook1,1 | MA254xx/A | 13″/1.83 GHz/60 GB/Combo |
MA255xx/A | 13″/2 GHz/60 GB/SuperDrive | ||
MA472xx/A | 13″/2 GHz/80 GB/SuperDrive |
MacBook Pro (13-inch)
Ime Modela | Model Identifier | Model Number | Konfiguracija |
---|---|---|---|
MacBook Pro (13-inch, Late 2016, Four Thunderbolt 3 ports) | MacBookPro13,2 | MLH12xx/A | 13.3”/2.9 i5/8GB/256GB-Flash |
MLVP2xx/A | 13.3”/2.9 i5/8GB/256GB-Flash | ||
MNQF2xx/A | 13.3”/2.9 i5/8GB/512GB-Flash | ||
MNQG2xx/A | 13.3”/2.9 i5/8GB/512GB-Flash | ||
MPDK2xx/A | 13.3”/3.3 i7/16GB/512GB-Flash | ||
MPDL2xx/A | 13.3”/3.3 i7/16GB/512GB-Flash | ||
MacBook Pro (13-inch, Late 2016, Two Thunderbolt 3 ports) | MacBookPro13,1 | MLL42xx/A | 13.3”/2.0 i5/8GB/256GB-Flash |
MLUQ2xx/A | 13.3”/2.0 i5/8GB/256GB-Flash | ||
MacBook Pro (Retina, 13-inch, Early 2015) | MacbookPro12,1 | MF839xx/A | 13.3″/2.7 i5/8GB/128GB-Flash |
MF840xx/A | 13.3″/2.7 i5/8GB/256GB-Flash | ||
MF841xx/A | 13.3″/2.9 i5/8GB/512GB-Flash | ||
MF843xx/A | 13.3″/3.1 i5/16GB/512GB-Flash | ||
MacBook Pro (Retina, 13-inch, Mid 2014) | MacBookPro11,1 | MGX72xx/A | 13.3”/2.6 i5/8GB/128GB-Flash |
MGX82xx/A | 13.3”/2.6 i5/8GB/256GB-Flash | ||
MGX92xx/A | 13.3”/2.8 i5/8GB/512GB-Flash | ||
MacBook Pro (Retina, 13-inch, Late 2013) | MacBookPro11,1 | ME864xx/A | 13.3″/2.4 i5/4GB/128GB-Flash |
ME865xx/A | 13.3″/2.4 i5/8GB/256GB-Flash | ||
ME866xx/A | 13.3″/2.6 i5/8GB/512GB-Flash | ||
MacBook Pro (Retina, 13-inch, Early 2013) | MacBookPro10,2 | MD212xx/A | 13.3″/2.5 i5/8GB/128GB-Flash |
ME662xx/A | 13.3″/2.6 i5/8GB/256GB-Flash | ||
MacBook Pro (Retina, 13-inch, Late 2012) | MacBookPro10,2 | MD212 | 13.3″/2.5 i5/8GB/128GB-Flash |
MD213 | 13.3/2.5 i5/8GB/256GB-Flash | ||
MacBook Pro (13-inch, Mid 2012) | MacBookPro9,2 | MD101xx/A | 13.3″/2.5 i5/2x2GB/500-5400 |
MD102xx/A | 13.3″/2.9 i7/2x2GB/750-5400 | ||
MacBook Pro (13-inch, Late 2011) | MacBookPro8,1 | MD314xx/A | 13.3″/2.8 i7/2x2GB/750-5400 |
MD313xx/A | 13.3″/2.4 i5/2x2GB/500-5400 | ||
MacBook Pro (13-inch, Early 2011) | MacBookPro8,1 | MC724xx/A | 13.3″/2.7 i7/2x2GB/500-5400 |
MC700xx/A | 13.3″/2.3 i5/2x2GB/320-5400 | ||
MacBook Pro (13-inch, Mid 2010) | MacBookPro7,1 | MC375xx/A | 13.3″/2.66/2x2GB/320-5400 |
MC374xx/A | 13.3″/2.4/2x2GB/250-5400 | ||
MacBook Pro (13-inch, Mid 2009) | MacBookPro5,5 | MB991xx/A | 13.3″/2.53/2X2GB/250-5400 |
MB990xx/A | 13.3″/2.53/2X1GB/160-5400 |
MacBook Pro (15-inch)
Ime modela | Model Identifier | Model Number | Konfiguracija |
---|---|---|---|
MacBook Pro (15-inch, Late 2016) | MacBookPro13,3 | MLH32xx/A | 15.4″/2.6 Quad-core i7/16GB/256GB-Flash |
MLH42xx/A | 15.4″/2.7 Quad-core i7/16GB/512GB-Flash | ||
MLH52xx/A | 15.4″/2.9 Quad-core i7/16GB/1TB-Flash | ||
MLW72xx/A | 15.4″/2.6 Quad-core i7/16GB/256GB-Flash | ||
MLW82xx/A | 15.4″/2.7 Quad-core i7/16GB/512GB-Flash | ||
MLW92xx/A | 15.4″/2.9 Quad-core i7/16GB/1TB-Flash | ||
MacBook Pro (Retina, 15-inch, Mid 2015) | MacbookPro 11,4 | MJLQ2xx/A | 15.4″/2.2 Quad-core i7/16GB/256GB-Flash |
MacbookPro 11,5 | MJLT2xx/A | 15.4″/2.5 Quad-core i7/16GB/512GB-Flash | |
MacbookPro 11,5 | MJLU2xx/A | 15.4″/2.8 Quad-core i7/16GB/1TB-Flash | |
MacBook Pro (Retina, 15-inch, Mid 2014) | MacBook Pro11,2 | MGXA2xx/A | 15.4”/2.2 Quad-core i7/16GB/256GB-Flash |
MacBook Pro11,3 | MGXC2xx/A | 15.4”/2.5 Quad-core i7/16GB/512GB-Flash | |
MacBook Pro (Retina, 15-inch, Late 2013) | MacBook Pro11,2 | ME293xx/A | 15.4″/2.0 Quad-core i7/8GB/256GB-Flash |
MacBook Pro11,3 | ME294xx/A | 15.4″/2.3 Quad-core i7/16GB/512GB-Flash | |
MacBook Pro (Retina, 15-inch, Early 2013) | MacBookPro10,1 | ME664xx/A | 15.4″/2.4 Quad-core i7/8GB/256GB-Flash |
ME665xx/A | 15.4″/2.7 Quad-core i7/16GB/512GB-Flash | ||
MacBook Pro (Retina, Mid 2012) | MacBookPro10,1 | MC975xx/A | 15.4″/2.3 Quad-core i7/8GB/256GB-Flash |
MC976xx/A | 15.4″/2.6 Quad-core i7/8GB/512GB-Flash | ||
MacBook Pro (15-inch, Mid 2012) | MacBookPro9,1 | MD103xx/A | 15.4″/2.3 Quad-core i7/2x2GB/500-5400 |
MD104xx/A | 15.4″/2.6 Quad-core i7/2x4GB/750-5400 | ||
MacBook Pro (15-inch, Late 2011) | MacBookPro8,2 | MD322xx/A | 15.4″/2.4 Quad-core i7/2x2GB/750-5400 |
MD318xx/A | 15.4″/2.2 Quad-core i7/2x2GB/500-5400 | ||
MacBook Pro (15-inch, Early 2011) | MacBookPro8,2 | MC723xx/A | 15.4″/2.2 Quad-core i7/2x2GB/750-5400 |
MC721xx/A | 15.4″/2.0 Quad-core i7/2x2GB/500-5400 | ||
MacBook Pro (15-inch, Mid 2010) | MacBookPro6,2 | MC373xx/A | 15.4″/2.66 i7/2x2GB/500-5400/GLSY |
MC372xx/A | 15.4″/2.53 i5/2x2GB/500-5400/GLSY | ||
MC371xx/A | 15.4″/2.4 i5/2x2GB/500-5400/GLSY | ||
MacBook Pro (15-inch, Mid 2009) | MacBookPro5,3 | MB985xx/A | 15.4″/2.66/2X2GB/320-5400/GLSY |
MB986xx/A | 15.4″/2.8/2X2GB/500-5400/GLSY | ||
MacBook Pro (15-inch, 2.53GHz, Mid 2009) | MacBookPro5,3 | MC118xx/A | 15.4″/2.53/2X2GB/250-5400/GLSY |
MacBook Pro (15-inch, Late 2008) | MacBookPro5,1 | MB470xx/A | 15.4″/D2.4G/2G/250/SD-DL |
MB471xx/A | 15.4″/D2.53G/4G/320/SD-DL | ||
MC026xx/A | 15.4″/D2.66G/4G/320/SD-DL | ||
MacBook Pro (15-inch, Early 2008) | MacBookPro4,1 | MB134xx/A | 15.4″/D2.5G/2G/250/SD-DL |
MB133xx/A | 15.4″/D2.4G/2G/200/SD-DL | ||
MacBook Pro (15-inch, 2.4/2.2 GHz) | MacBookPro3,1 | MA895xx/A | 15.4″/D2.2G/2GB/120/SD-DL |
MA896xx/A | 15.4″/D2.4G/2GB/160/SD-DL | ||
MacBook Pro (15-inch, Core 2 Duo) | MacBookPro2,2 | MA609xx/A | 15.4″/D2.16G/1G/120/SD-DL |
MA610xx/A | 15.4″/D2.33G/2G/120/SD-DL | ||
MacBook Pro (15-inch, Glossy) | MacBookPro1,1 | MA601xx/A | 15.4″/D2.16G/1G/100/Super |
MA600xx/A | 15.4″/D2.0G/512/80/Super | ||
MacBook Pro | MacBookPro1,1 | MA463xx/A | 15.4″/D1.83G/512/80/Super |
MA464xx/A | 15.4″/D2.0G/1G/100/Super |
MacBook Pro (17-inch)
Ime Modela | Model Identifier | Model Number | Konfiguracija |
---|---|---|---|
MacBook Pro (17-inch, Late 2011) | MacBookPro8,3 | MD311xx/A | 17″/2.4 Quad-core i7/2x2GB/750-5400 |
MacBook Pro (17-inch, Early 2011) | MacBookPro8,3 | MC725xx/A | 17″/2.2 Quad-core i7/2x2GB/750-5400 |
MacBook Pro (17-inch, Mid 2010) | MacBookPro6,1 | MC024xx/A | 17″/2.53 i5/2x2GB/500-5400/GLSY |
MacBook Pro (17-inch, Mid 2009) | MacBookPro5,2 | MC226xx/A | 17″/2.8/2x2GB/500-5400/GLSY |
MacBook Pro (17-inch, Early 2009) | MacBookPro5,2 | MB604xx/A | 17″/D2.66G/2x2G/320/SD-DL |
MacBook Pro (17-inch, Late 2008) | MacBookPro5,1 | MB766xx/A | 17″/D2.5G/4G/320/SD-DL |
MacBook Pro (17-inch, Early 2008) | MacBookPro4,1 | MB166xx/A | 17″/D2.5G/2x1G/250/SD-DL |
MacBook Pro (17-inch, 2.4 GHz, Late 2007) | MacBookPro3,1 | MA897xx/A | 17″/D2.4G/2GB/160/SD-DL |
MacBook Pro (17-inch, Core 2 Duo) | MacBookPro2,1 | MA611xx/A | 17″/D2.33G/2G/160/SD-DL |
MacBook Pro (17-inch) | MacBookPro1,2 | MA092xx/A | 17″/D2.16G/1G/120/SD-DL |
Datum poslednje izmene: